Nationality | Vietnam |
Gender | Female |
Type | Student |
Place of Study | CSU |
Campus | San Marcos |
Needs From | 02 Aug 2018 |
Needs To | 02 Sep 2018 |
Needs Meals | Breakfast |
Needs Internet | Yes |
Smokes? | No |
Needs Airport Pickup? | Yes |
Okay with Pets | Yes |
Name | Country | Type | From | Budget | |
---|---|---|---|---|---|
Mateus |
|
Brazil | Student | 02 May 2019 | $200 |
Harsha |
|
India | Student | 01 Jul 2018 | $150 |
Santiago |
|
Colombia | Student | 30 Aug 2019 | $250 |
Alieza Elaine |
|
Philippines | Student | 25 Jan 2020 | $100 |